Schmidt Price: | Call for Pricing |
Body Style | Pickup - Full Size |
Year | 2022 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XL 4WD SuperCab 8 Box |
Mileage | 96,318 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
Interior | Medium Earth Gray |
VIN | 1FD7X2B63NED19308 |
Stock Number | FT4997A |
Body Style | Pickup - Full Size |
Year | 2022 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XL 4WD SuperCab 8 Box |
Mileage | 96,318 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
Interior | Medium Earth Gray |
VIN | 1FD7X2B63NED19308 |
Stock Number | FT4997A |
Driver Air Bag | Passenger Air Bag |
Passenger Air Bag On/Off Switch | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
A/C | Security System |
AM/FM Stereo | ABS |
4-Wheel Disc Brakes | Cruise Control |
Locking/Limited Slip Differential | Four Wheel Drive |
8 Cylinder Engine | Daytime Running Lights |
Keyless Entry | Power Door Locks |
Heated Mirrors | Power Mirror(s) |
Running Boards/Side Steps | Pass-Through Rear Seat |
Vinyl Seats | Split Bench Seat |
Power Steering | Adjustable Steering Wheel |
Tires - Front All-Season | Tires - Rear All-Season |
Conventional Spare Tire | Traction Control |
6-Speed A/T | Power Windows |
Intermittent Wipers | MP3 Player |
Variable Speed Intermittent Wipers | Steering Wheel Audio Controls |
Engine Immobilizer | Automatic Headlights |
Auto-Dimming Rearview Mirror | Integrated Turn Signal Mirrors |
Passenger Vanity Mirror | Driver Adjustable Lumbar |
Transmission w/Dual Shift Mode | Tow Hitch |
Tow Hooks | Tire Pressure Monitor |
Trip Computer | Steel Wheels |
Bluetooth | Telematics |
Flex Fuel Capability | Remote Start |
Back-Up Camera | Stability Control |
Brake Assist | Auxiliary Audio Input |
WiFi Hotspot | Smart Device Integration |
55,783 Miles, Pickup - Full Size, 6.7 8, AUTOMATIC,
Price: $57,995
5,233 Miles, Pickup - Full Size, 6.8 8, AUTOMATIC,
Price: $45,995
205,519 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $12,995
35,971 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,995
28,000 Miles, Pickup - Full Size, 6.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $43,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.