Schmidt Price: | Call for Pricing |
Body Style | Pickup - Compact |
Year | 2019 |
Make | FORD |
Model | RANGER |
Package | 2WD XLT SuperCab |
Mileage | 53,248 |
Engine | 2.3L EcoBoost |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Lightning Blue Metallic - Blue |
Interior | Ebony Cloth |
VIN | 1FTER1EH0KLB01864 |
Stock Number | T4529A |
Schmidt Price: | Call for Pricing |
Body Style | Pickup - Compact |
Year | 2019 |
Make | FORD |
Model | RANGER |
Package | 2WD XLT SuperCab |
Mileage | 53,248 |
Engine | 2.3L EcoBoost |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Lightning Blue Metallic - Blue |
Interior | Ebony Cloth |
VIN | 1FTER1EH0KLB01864 |
Stock Number | T4529A |
10-Speed A/T | 4 Cylinder Engine |
4-Wheel Disc Brakes | A/C |
A/T | ABS |
Adjustable Steering Wheel | AM/FM Stereo |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Bluetooth Connection |
Brake Assist | Bucket Seats |
Conventional Spare Tire | Daytime Running Lights |
Driver Adjustable Lumbar | Driver Air Bag |
Driver Restriction Features | Engine Immobilizer |
Front Head Air Bag | Front Side Air Bag |
Gasoline Fuel | Intermittent Wipers |
MP3 Player | Passenger Air Bag |
Passenger Air Bag Sensor | Power Door Locks |
Power Steering | Power Windows |
Rear Bench Seat | Rear Head Air Bag |
Rear Wheel Drive | Remote Engine Start |
Requires Subscription | Smart Device Integration |
Stability Control | Steering Wheel Audio Controls |
Telematics | Tire Pressure Monitor |
Tires - Front All-Season | Tires - Rear All-Season |
Traction Control | Transmission with Dual Shift Mode |
Trip Computer | Turbocharged |
Variable Speed Intermittent Wipers | WiFi Hotspot |
61,998 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, , GAS
Price: $29,999
42,129 Miles, Pickup - Compact, 2.3 4, ,
Price: $35,995
41,291 Miles, Pickup - Compact, 2.3 4, ,
Price: $33,995
71,588 Miles, Pickup - Compact, 3.6L 6 CYL. GAS, , GAS
Price: $27,999
27,139 Miles, Pickup - Compact, 2.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $31,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.