Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2013 |
Make | FORD |
Model | EDGE |
Package | SEL |
Mileage | 145,264 |
Engine | V6, 3.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Deep Impact Blue Metallic |
Interior | Charcoal Black |
VIN | 2FMDK3JC4DBC81144 |
Stock Number | R1045 |
Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2013 |
Make | FORD |
Model | EDGE |
Package | SEL |
Mileage | 145,264 |
Engine | V6, 3.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Deep Impact Blue Metallic |
Interior | Charcoal Black |
VIN | 2FMDK3JC4DBC81144 |
Stock Number | R1045 |
Equipment Group 205A: 3.16 Axle Ratio; 3.5L Ti-VCT V6 Engine; AM/FM Stereo with Single CD/MP3 Capable; P245/60R18 AS BSW Tires; 6-Speed SelectShift Automatic Transmission with Sport Mode; 5 | 380 lbs GVWR; Rearview Camera |
SYNC with MyFord Touch: SYNC Services | Leather Comfort Package: Leather-Trimmed Heated Bucket Seats |
18" Chrome-Clad Wheels | Power Liftgate |
All-Weather Floor Mats | Rear mounted camera |
Brake assist system | Selective service internet access |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Heated driver and front passenger seats | Leather front seat upholstery |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
3.5L V-6 DOHC | variable valve control |
regular unleaded | engine with 285HP |
MyKey restricted driving mode | SecuriCode external keypad door lock control |
Bluetooth wireless audio streaming | Dual-zone front climate control |
Voice-activated climate control | SecuriLock immobilizer |
Bluetooth handsfree wireless device connectivity | SYNC with MyFord Touch external memory control |
AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll | Hill start assist |
Leather rear seat upholstery | Automatic climate control |
Rear parking sensors | Leather and metal-look steering wheel |
Manual reclining rear seats | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Capless fuel filler |
Metallic paint | Chrome-clad wheel covers |
P245/60HR18 AS BSW front and rear tires | 6 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Safety Canopy System curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors | 6-speed automatic |
Cabin air filter | Rear under seat climate control ducts |
Rear console climate control ducts | 4 12V power outlets |
Exterior temperature display | Transmission electronic control |
SelectShift Sequential shift control | Automatic |
Projector beam headlights |
39,445 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,995
35,716 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,995
13,181 Miles, Sport Utility, 2.7 6, AUTOMATIC,
Price: $36,995
232,648 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,995
24,836 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.