Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2011 |
Make | FORD |
Model | EDGE |
Package | Limited |
Mileage | 113,068 |
Engine | 3.5L 6 CYL. GAS |
Color | WHITE PLATINUM MET TRI-COAT |
VIN | 2FMDK4KC2BBB60050 |
Stock Number | P2869 |
Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2011 |
Make | FORD |
Model | EDGE |
Package | Limited |
Mileage | 113,068 |
Engine | 3.5L 6 CYL. GAS |
Color | WHITE PLATINUM MET TRI-COAT |
VIN | 2FMDK4KC2BBB60050 |
Stock Number | P2869 |
Rapid Spec 302A: 3.16 Axle Ratio; HID Headlamps; .3.5L TI-VCT V6 ENGINE; 18`` Chrome-Clad Wheels; Leather-Trimmed Heated Bucket Seats; .6-SPD AUTOMATIC TRANS; 5 | 580 lbs GVWR; Adaptive Cruise Control and Collision Warning; Vista Roof; P245/60R18 AS BSW Tires |
Vision Package: Rain Sensing Wipers; Blind Spot Information System (BLIS) | Driver Entry Package: Intelligent Access with Push Button Start; Perimeter Alarm; Power Liftgate; Remote Start |
Vista Roof | White Platinum Met TC |
Trailer Tow Package | Rear mounted camera |
Adaptive cruise control | Brake assist system |
Selective service internet access | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Keyfob remote engine start |
Heated driver and front passenger seats | Leather front seat upholstery |
First-row sliding and tilting glass sunroof with express open/close activation sunshade | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Automatic full-time AWD |
3.5L V-6 DOHC | variable valve control |
regular unleaded | engine with 285HP |
MyKey restricted driving mode | SecuriCode external keypad door lock control |
Smart key with hands-free access and push button start | Wireless audio streaming |
Blind spot warning | Dual-zone front climate control |
Voice-activated climate control | High-intensity discharge low and high beam headlights |
SecuriLock immobilizer | Sony speakers |
Bluetooth handsfree wireless device connectivity | Trailer sway control |
Sony radio | SYNC external memory control |
Digital/analog instrumentation display | Configurable instrumentation gauges |
AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll | Hill start assist |
Dual sunroof | Leather rear seat upholstery |
Automatic climate control | Rear parking sensors |
Rain detecting wipers | Leather and metal-look steering wheel |
Manual reclining rear seats | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Easy Fuel capless fuel filler |
Chrome-clad wheel covers | 18 x 8-inch front and rear aluminum wheels |
P245/60HR18 AS BSW front and rear tires | 6 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Safety Canopy System curtain first and second-row overhead airbags |
39,445 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,995
35,716 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,995
13,181 Miles, Sport Utility, 2.7 6, AUTOMATIC,
Price: $36,995
232,648 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,995
24,836 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.