Schmidt Price: | $15,999 |
Body Style | Van - Mini |
Year | 2014 |
Make | Dodge |
Model | Grand Caravan |
Package | SXT |
Mileage | 124,507 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Billet Silver Metallic Clearcoat |
Interior | Black/Light Graystone |
VIN | 2C4RDGCG8ER252637 |
Stock Number | P2557 |
Body Style | Van - Mini |
Year | 2014 |
Make | Dodge |
Model | Grand Caravan |
Package | SXT |
Mileage | 124,507 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Billet Silver Metallic Clearcoat |
Interior | Black/Light Graystone |
VIN | 2C4RDGCG8ER252637 |
Stock Number | P2557 |
Quick Order Package 29R SXT | Uconnect Hands-Free Group |
MOPAR Premium Addition Group | Mobility Prep Group |
Rear Park Assist Package | Mobility Prep with Loading Leveling |
Single DVD Entertainment | Dual DVD/Blu-Ray Entertainment |
Smoker''s Group | Compact Spare Tire |
Power 8-Way Driver Seat | Power liftgate rear cargo door |
Cloth front seat upholstery | Driver seat with 8-way directional controls |
Front passenger seat with 4-way directional controls | Keyfob trunk control |
Brake assist system | Cruise control with steering wheel mounted controls |
Fixed third-row seats | Driver seat power lumbar support |
Driver seat power reclining | cushion tilt |
fore/aft control and height adjustable control | 3.6L V-6 DOHC |
VVT variable valve control | engine with 283HP |
Stow ''n Go manual fold-into-floor folding second-row seats | Dual-zone front climate control |
Rear climate control system with separate controls | Stow ''n Go manual fold into floor third-row seat |
Sentry Key immobilizer | Trailer sway control |
Electronic stability control system | Hill start assist |
Heated rear wiper park | 3 12V power outlets |
LED brake lights | Power sliding left rear passenger door |
Power sliding right rear passenger door | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | 17 x 6.5-inch front and rear silver aluminum wheels |
Power adjustable pedals | Metallic paint |
P225/65RS17 touring AS BSW front and rear tires | 7 airbags |
Cloth rear seat upholstery | Auto-locking doors |
Valet key | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first |
second and third-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver side knee airbag | Exterior temperature display |
Cloth rear seat upholstery | Manual climate control |
Cabin air filter | Rear under seat climate control ducts |
Auxiliary rear heater | Rear headliner/pillar climate control ducts |
140,774 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, , GAS
Price: $13,999
72,641 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,998
139,394 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, , GAS
Price: $14,999
136,408 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, , GAS
Price: $13,999
92,960 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, , GAS
Price: $14,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.