Body Style | Sport Utility |
Year | 2014 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 90,365 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
VIN | 1GNSKBE09ER168267 |
Stock Number | FT4742A |
Body Style | Sport Utility |
Year | 2014 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 90,365 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
VIN | 1GNSKBE09ER168267 |
Stock Number | FT4742A |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | AM/FM Stereo |
CD Player | ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Locking/Limited Slip Differential |
Four Wheel Drive | 8 Cylinder Engine |
Floor Mats | Daytime Running Lights |
Keyless Entry | Power Door Locks |
Heated Mirrors | Power Mirror(s) |
Sunroof / Moonroof | Running Boards/Side Steps |
3rd Row Seat | Power Driver Seat |
Power Passenger Seat | Pass-Through Rear Seat |
Leather Seats | Bucket Seats |
Power Steering | Adjustable Steering Wheel |
Tires - Front All-Season | Tires - Rear All-Season |
Conventional Spare Tire | Traction Control |
6-Speed A/T | Aluminum Wheels |
Power Windows | Intermittent Wipers |
A/T | Sunroof / Moonroof |
Premium Sound | Rear Bucket Seats |
Satellite Radio | MP3 Player |
Fog Lamps | Heated Seats |
Privacy Glass | Steering Wheel Audio Controls |
Rear Seat Audio Controls | Power Outlet |
Engine Immobilizer | Automatic Headlights |
Luggage Rack | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Rear Parking Aid | Adjustable Pedals |
Front Reading Lamps | Rear Reading Lamps |
Driver Adjustable Lumbar | Leather Steering Wheel |
Transmission Overdrive Switch | Tow Hitch |
Tow Hooks | Tire Pressure Monitor |
Bluetooth | Telematics |
Flex Fuel Capability | Remote Start |
Back-Up Camera | Stability Control |
Auxiliary Audio Input |
38,463 Miles, Sport Utility, 5.3 8, AUTOMATIC,
Price: $58,995
179,040 Miles, Sport Utility, 5.3 8, AUTOMATIC,
Price: $13,995
150,402 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $14,995
14,731 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $61,995
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.