Schmidt Price: | $13,999 |
Body Style | 4 Door |
Year | 2012 |
Make | Chevrolet |
Model | Malibu |
Package | LS w-1LS |
Mileage | 115,044 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black Granite Metallic |
Interior | Titanium |
VIN | 1G1ZB5E04CF205662 |
Stock Number | P2590 |
Body Style | 4 Door |
Year | 2012 |
Make | Chevrolet |
Model | Malibu |
Package | LS w-1LS |
Mileage | 115,044 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black Granite Metallic |
Interior | Titanium |
VIN | 1G1ZB5E04CF205662 |
Stock Number | P2590 |
Preferred Equipment Group 1LS | LS Uplevel Package |
Protection Package | Brake assist system |
Selective service internet access | Cruise control with steering wheel mounted controls |
Driver seat power lumbar support and height adjustable control | Ecotec 2.4L I-4 DOHC |
variable valve control | engine with 169HP |
PASS-Key III+ immobilizer | Vehicle tracker |
OnStar Directions & Connections vehicle integrated emergency SOS system | StabiliTrak electronic stability control system |
Manual rear child safety door locks | Manual tilting steering wheel |
Manual telescopic steering wheel | Full wheel covers |
17 x 7-inch front and rear steel wheels | Metallic paint |
P215/55RS17 touring AS BSW front and rear tires | Cloth front seat upholstery |
6 airbags | Auto-locking doors |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Exterior temperature display | Cloth rear seat upholstery |
Manual climate control | Rear under seat climate control ducts |
Transmission electronic control | TAPshift Sequential shift control |
Automatic | Bucket front seats |
Driver seat with 6-way directional controls | Front seat center armrest |
Aero-composite headlights | Halogen headlights |
Auto on/off headlight control | Delay-off headlights |
Daytime running lights | Front passenger seat with 4-way directional controls |
Driver seat with 2-way power lumbar | 60-40 folding rear seats |
Fold forward rear seatback | Rear bench seat |
4-wheel disc brakes | 4-wheel antilock (ABS) brakes |
Security system | Front-wheel drive |
Seating capacity: 5 |
17,899 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $23,999
21,118 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $23,759
18,446 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $23,999
19,191 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $23,999
23,352 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $23,517
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.