Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2018 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LS |
Mileage | 61,276 |
Engine | 4 Cyl, 1.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Mosaic Black Metallic |
Interior | Medium Ash Gray |
VIN | 2GNAXHEV2J6257034 |
Stock Number | P2917B |
Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2018 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LS |
Mileage | 61,276 |
Engine | 4 Cyl, 1.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Mosaic Black Metallic |
Interior | Medium Ash Gray |
VIN | 2GNAXHEV2J6257034 |
Stock Number | P2917B |
Preferred Equipment Group 1LS: Carpeted Rear Floor Mats; 16" Steel Spare Wheel; Compact Spare Tire T135/70R16 BW; Mechanical Jack with Tools | Custom Molded Rear Splash Guards |
Front License Plate Mounting Package | Apple CarPlay/Android Auto smart device mirroring |
Chevrolet 4G LTE mobile hotspot internet access | Rear mounted camera |
Brake assist system | Cruise control with steering wheel mounted controls |
Primary monitor touchscreen | 1.5L I-4 gasoline direct injection |
DOHC | VVT variable valve control |
intercooled turbo | regular unleaded |
engine with 170HP | Teen Driver restricted driving mode |
Smart key with hands-free access and push button start | OnStar Guidance vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | Immobilizer |
Active noise cancellation | OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Trailer sway control |
Chevrolet MyLink Touch external memory control | Configurable instrumentation gauges |
Chrome rear bumper insert | StabiliTrak electronic stability control system with anti-roll |
Hill start assist | Heated rear wiper park |
LED daytime running lights | 3 12V power outlets |
Manual reclining rear seats | Active grille shutters |
Manual rear child safety door locks | Manual tilting steering wheel |
Manual telescopic steering wheel | Auto stop-start engine |
Capless fuel filler | Metallic paint |
17 x 7-inch front and rear silver aluminum wheels | P225/65TR17 AS BSW front and rear tires |
Cloth front seat upholstery | 6 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors | Intercooled turbo |
6-speed automatic | Selectable mode transmission |
Cloth rear seat upholstery | Manual climate control |
Cabin air filter | Rear under seat climate control ducts |
70,664 Miles, Sport Utility, 4 Cyl, 1.5L, AUTOMATIC, GAS
Price: $21,999
78,100 Miles, Sport Utility, 2.0 4, ,
Price: $17,995
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
36,275 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.