Schmidt Price: | $34,999 |
Body Style | Crossover |
Year | 2021 |
Make | Buick |
Model | Enclave |
Package | Avenir |
Mileage | 64,155 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | White Frost Tricoat |
VIN | 5GAEVCKW1MJ250908 |
Stock Number | P2830 |
Schmidt Price: | $34,999 |
Body Style | Crossover |
Year | 2021 |
Make | Buick |
Model | Enclave |
Package | Avenir |
Mileage | 64,155 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | White Frost Tricoat |
VIN | 5GAEVCKW1MJ250908 |
Stock Number | P2830 |
Preferred Equipment Group 1SP: Avenir Package | Apple CarPlay/Android Auto smart device mirroring |
Low Speed Forward Automatic Braking forward collision mitigation | Front Pedestrian Braking |
4G LTE Wi-Fi Hotspot capable mobile hotspot internet access | HD Surround Vision rear mounted camera |
Lane Keep Assist with Lane Departure Warning | Brake assist system |
Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
Ventilated driver and front passenger seats | Integrated navigation system with voice activation |
Keyfob remote engine start | Heated steering wheel |
Heated driver and front passenger seats | Heated rear seats |
Leather front seat upholstery | Primary monitor touchscreen |
Fixed third-row seats | Rear Cross Traffic Alert collision warning |
First-row sliding and tilting glass sunroof with express open/close activation sunshade | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Second-row sunroof coverage |
Part and full-time AWD | 3.6L V-6 gasoline direct injection |
DOHC | VVT variable valve control |
regular unleaded | engine with 310HP |
Front wireless smart device charging | Smart key with hands-free access and push button start |
Keyfob window control | HD Surround Vision aerial view camera |
Rear Camera Mirror video-feed rearview mirror | OnStar and Buick connected services capable vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | Proximity cargo area access release |
HD Surround Vision front mounted camera | HD Surround Vision right side camera |
HD Surround Vision left side camera | Lane Change Alert with Side Blind Zone Alert blind spot warning |
Following distance alert | Dual-zone front climate control |
Rear climate control system with separate controls | Intellibeam auto high-beam headlights |
Second-row bucket seats | Power fold into floor third-row seat |
PASS-Key III immobilizer | Bose speakers |
QuietTuning active noise cancellation | OnStar and Buick connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | External memory control |
Internet radio capability | 6 USB ports |
157,115 Miles, Crossover, 3.6 6, ,
Price: $12,995
117,308 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,999
117,308 Miles, Crossover, 3.6L 6 CYL. GAS, ,
Call for Price
69,533 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
23,706 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $46,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.