Schmidt Price: | $15,999 |
Body Style | Crossover |
Year | 2014 |
Make | BUICK |
Model | ENCORE |
Package | Premium |
Mileage | 82,377 |
Engine | 1.4L 4 CYL. GAS |
Color | White Pearl Tricoat |
VIN | KL4CJHSB1EB564897 |
Stock Number | P2808 |
Schmidt Price: | $15,999 |
Body Style | Crossover |
Year | 2014 |
Make | BUICK |
Model | ENCORE |
Package | Premium |
Mileage | 82,377 |
Engine | 1.4L 4 CYL. GAS |
Color | White Pearl Tricoat |
VIN | KL4CJHSB1EB564897 |
Stock Number | P2808 |
1SN Equipment Group: Bose Premium 7-Speaker Audio System Feature; Forward Collision Alert; Remote Vehicle Starter System; Front Fog Lamps; Ultrasonic Front and Rear Park Assist; Auto-Dimming Inside Rearview Mirror; 120-Volt Power Outlet; Dual-Zone Automatic Climate Control; Rear Cargo Net; Lane Departure Warning; Rainsense Intermittent Front Wipers; Carpeted Load Floor Mat | 18`` Chromed Aluminum Wheels |
Power Tilt-Sliding Sunroof | AM/FM Audio System with Navigation/single CD Player |
Rear mounted camera | Brake assist system |
IntelliLink selective service internet access | Cruise control with steering wheel mounted controls |
Integrated navigation system | Keyfob remote engine start |
Heated steering wheel | Heated driver and front passenger seats |
Leather front seat upholstery | Lane departure warning |
First-row sliding and tilting glass sunroof with express open/close activation sunshade | Driver seat power lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Automatic full-time AWD | Ecotec 1.4L I-4 DOHC |
variable valve control | intercooled turbo |
regular unleaded | engine with 138HP |
OnStar Directions & Connections vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
Power rear child safety door locks | Blind spot warning |
Forward collision warning | Dual-zone front climate control |
PASS-Key III immobilizer | Bose speakers |
Active noise cancellation | OnStar Directions & Connections vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | OnStar RemoteLink smart device app link |
IntelliLink external memory control | Pandora internet radio capability |
StabiliTrak electronic stability control system | Hill start assist |
Leather rear seat upholstery | Automatic climate control |
UltraSonic front and rear parking sensors | Rainsense rain detecting wipers |
Front fog lights | Leather steering wheel |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Pearlcoat paint |
18 x 7-inch front and rear chrome aluminum wheels | P215/55HR18 AS BSW front and rear tires |
10 airbags | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Driver and passenger side knee airbag |
82,377 Miles, Crossover, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,999
67,478 Miles, Crossover, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,995
67,050 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,995
78,025 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
42,600 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.