Pricing | |
Schmidt Price | $56,550 |
Body Style | Other |
Year | 2024 |
Make | HONDA |
Model | PROLOGUE |
Package | Touring |
Mileage | 5 |
Engine | Electric Motor |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Pacific Blue Metallic |
Interior | Black |
VIN | 3GPKHXRJ4RS541269 |
Stock Number | HT1637 |
Pricing | |
Schmidt Price | $56,550 |
Body Style | Other |
Year | 2024 |
Make | HONDA |
Model | PROLOGUE |
Package | Touring |
Mileage | 5 |
Engine | Electric Motor |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Pacific Blue Metallic |
Interior | Black |
VIN | 3GPKHXRJ4RS541269 |
Stock Number | HT1637 |
Raven Black | Pacific Blue Metallic |
Apple CarPlay/Android Auto smart device wireless mirroring | Automatic Emergency Braking forward collision mitigation |
Front Pedestrian Braking | Wi-Fi Hotspot Capability mobile hotspot internet access |
Rear mounted camera | Lane Keeping Assist System (LKAS) |
Blind Zone Steering Assist active blind spot system | Reverse Automatic Braking/Rear Cross Traffic Braking/RCTA collision mitigation |
Adaptive Cruise Control (ACC) | Brake assist system |
Cruise control with steering wheel mounted controls | Smart device and keyfob engine start control |
Power liftgate rear cargo door | Integrated navigation system with voice activation |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | First and second-row sliding and tilting glass moonroof with express open/close activation sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Automatic full-time AWD | Front wireless smart device charging |
Google Built-in built-in virtual assistant | Smart key with hands-free access and push button start |
Keyfob window control | SAE CCS DC fast charge connector |
Automatic brake hold | Bluetooth wireless audio streaming |
Remote-activated interior climate preconditioning | Gage cluster display size: 11.00 |
Proximity cargo area access release | Dual-zone front climate control |
Voice-activated climate control | Full gage cluster screen |
Auto high-beam headlights | 150.000 kW |
35.000 minutes | Bose Premium Audio System speakers |
HondaLink connected by OnStar vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
One-pedal regenerative brakes | External memory control |
Configurable instrumentation gauges | Electronic stability control system |
External acoustic pedestrian alert | Hill Start Assist |
Leather rear seat upholstery | Automatic climate control |
Rear Seat Reminder (RSR) rear seat check warning | Front & Rear Park Assist front and rear parking sensors |
LED daytime running lights |
5 Miles, Sport Utility, ELECTRIC MOTOR, AUTOMATIC, ELECTRIC
Price: $52,360
5 Miles, Sport Utility, ELECTRIC MOTOR, AUTOMATIC, ELECTRIC
Price: $59,750
0 Miles, Other, 7.3L 8 CYL. GAS, , GAS
Price: $66,500
0 Miles, Other, 7.3L 8 CYL. GAS, , GAS
Price: $68,070
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.