Pricing | |
Schmidt Price | $72,470 |
Body Style | Pickup - Full Size |
Year | 2023 |
Make | Ford |
Model | Super Duty F-350 SRW |
Package | XLT 4WD SuperCab 8 Box |
Mileage | 77 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | OXFORD WHITE |
Interior | MEDIUM DARK SLATE |
VIN | 1FT8X3BT7PEE04093 |
Stock Number | FT3432 |
Pricing | |
Schmidt Price | $72,470 |
Body Style | Pickup - Full Size |
Year | 2023 |
Make | Ford |
Model | Super Duty F-350 SRW |
Package | XLT 4WD SuperCab 8 Box |
Mileage | 77 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | OXFORD WHITE |
Interior | MEDIUM DARK SLATE |
VIN | 1FT8X3BT7PEE04093 |
Stock Number | FT3432 |
Driver Air Bag | Passenger Air Bag |
Passenger Air Bag On/Off Switch | Front Head Air Bag |
Rear Head Air Bag | A/C |
AM/FM Stereo | ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Locking/Limited Slip Differential |
Four Wheel Drive | 8 Cylinder Engine |
Turbo/Supercharged | Floor Mats |
Diesel Fuel | Daytime Running Lights |
Keyless Entry | Power Door Locks |
Heated Mirrors | Power Mirror(s) |
Running Boards/Side Steps | Power Driver Seat |
Pass-Through Rear Seat | Cloth Seats |
Split Bench Seat | Power Steering |
Adjustable Steering Wheel | Tires - Front All-Season |
Tires - Front All-Terrain | Tires - Rear All-Season |
Tires - Rear All-Terrain | Conventional Spare Tire |
Aluminum Wheels | Power Windows |
Intermittent Wipers | MP3 Player |
Fog Lamps | Privacy Glass |
Variable Speed Intermittent Wipers | Steering Wheel Audio Controls |
Engine Immobilizer | Automatic Headlights |
Auto-Dimming Rearview Mirror | Integrated Turn Signal Mirrors |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Adjustable Lumbar | Transmission w/Dual Shift Mode |
Tow Hitch | Tow Hooks |
Tire Pressure Monitor | Trip Computer |
Telematics | Remote Start |
Back-Up Camera | Stability Control |
Brake Assist | Auxiliary Audio Input |
Blind Spot Monitor | Lane Keeping Assist |
WiFi Hotspot | Smart Device Integration |
Apple CarPlay |
185 Miles, Truck, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $84,260
18 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $71,345
258 Miles, Truck, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $89,028
192 Miles, Truck, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $84,572
3 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, , DIESEL
Price: $65,095
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.