Schmidt Price: | $28,999 |
Body Style | 4 Door |
Year | 2022 |
Make | TOYOTA |
Model | PRIUS |
Package | XLE |
Mileage | 48,370 |
Engine | 4 Cyl, 1.8L |
Fuel | ELECTRIC |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Electric Storm Blue |
Interior | Black |
VIN | JTDL9MFUXN3040077 |
Stock Number | HC1606A |
Schmidt Price: | $28,999 |
Body Style | 4 Door |
Year | 2022 |
Make | TOYOTA |
Model | PRIUS |
Package | XLE |
Mileage | 48,370 |
Engine | 4 Cyl, 1.8L |
Fuel | ELECTRIC |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Electric Storm Blue |
Interior | Black |
VIN | JTDL9MFUXN3040077 |
Stock Number | HC1606A |
Advanced Technology Package: Adaptive Front Lighting System (AFS); Color Head-Up Display (HUD) | Body Side Moldings |
All Weather Floor Liners/cargo Liner | Door Edge Guards |
Rear Bumper Applique | Apple CarPlay/Android Auto smart device mirroring |
Lane Change Assist (LCA)/Lane Tracing Assist (LTA) hands-on cruise control | Pre-Collision System (PCS) forward collision mitigation |
Pre-Collision System with Pedestrian Detection | Wi-Fi Connect with up to 2GB within 3-month trial mobile hotspot internet access |
Rear mounted camera | Lane Departure Alert (LDA) w/Steering Assist |
Full-Speed Range Dynamic Radar Cruise Control (DRCC) | Head-up display |
Predictive brake assist system | Cruise control with steering wheel mounted controls |
Heated steering wheel | Heated driver and front passenger seats |
SofTex leatherette front seat upholstery | Primary monitor touchscreen |
Rear Cross-Traffic Alert (RCTA) collision warning | Automatic full-time AWD |
1.8L I-4 DOHC | VVT-i variable valve control |
regular unleaded | engine with 95HP |
Qi Wireless Charging front wireless smart device charging | Vehicle Sway Warning driver attention alert |
Road Sign Assist (RSA) | Smart Key with hands-free access and push button start |
Bluetooth wireless audio streaming | Intelligent Clearance Sonar (ICS) w/Intelligent Parking Assist (IPA) automatic vehicle parking |
Blind Spot Monitor w/Lane Change Assist | Adaptive Front Lighting System (AFS) directionally adaptive headlights |
Automatic High Beams (AHB) auto high-beam headlights | Immobilizer |
Safety Connect with 1-year trial vehicle tracker | Safety Connect with 1-year trial vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | External memory control |
Vehicle Stability Control (VSC) electronic stability control system | Vehicle Proximity Notification System (VPNS) external acoustic pedestrian alert |
Hill Start Assist Control (HAC) | Automatic climate control |
Intelligent Clearance Sonar (ICS) w/Intelligent Parking Assist (IPA) front and rear parking sensors | LED daytime running lights |
Auto-leveling headlights | LED brake lights |
Rain detecting wipers | LED front fog lights |
Active grille shutters | Manual rear child safety door locks |
Regenerative brakes | Heated driver and passenger side door mirrors |
Gage cluster display size: 4.20 | Manual tilting steering wheel |
Manual telescopic steering wheel | Auto stop-start engine |
173,698 Miles, 4 Door, 4 Cyl, 1.8L, OTHER, ELECTRIC
Price: $8,999
173,698 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
126,366 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,995
16,347 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,995
47,880 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.