Schmidt Price: | $17,999 |
Body Style | 4 Door |
Year | 2018 |
Make | HYUNDAI |
Model | SONATA |
Package | SEL |
Mileage | 68,754 |
Engine | 4 Cyl, 2.4L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Symphony Silver |
Interior | Gray |
VIN | 5NPE34AF2JH648029 |
Stock Number | P2906 |
Schmidt Price: | $17,999 |
Body Style | 4 Door |
Year | 2018 |
Make | HYUNDAI |
Model | SONATA |
Package | SEL |
Mileage | 68,754 |
Engine | 4 Cyl, 2.4L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Symphony Silver |
Interior | Gray |
VIN | 5NPE34AF2JH648029 |
Stock Number | P2906 |
Option Group 01 | Electrochromatic Mirror with HomeLink and Compass |
Carpeted Floor Mats | Apple CarPlay & Android Auto smart device mirroring |
Brake assist system | Cruise control with steering wheel mounted controls |
Heated driver and front passenger seats | Smart key with hands-free access and push button start |
Blind Spot Detection (BSD) with Lane Change Assist (LCA) | Rear Cross-Traffic Alert (RCTA) collision warning |
Keyfob activated door locks | Hill start assist |
Blue Link vehicle tracker with vehicle slowdown | External memory control |
Blue Link smart device engine start control | Proximity cargo area access release |
Rear mounted camera | Bluetooth handsfree wireless device connectivity |
Electronic stability control system | Selective service internet access |
Manual climate control | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Wireless audio streaming |
LED daytime running lights | Primary monitor touchscreen |
Standard grade speakers | 2.4L I-4 gasoline direct injection |
DOHC | D-CVVT variable valve control |
regular unleaded | engine with 185HP |
Blue Link restricted driving mode | Blue Link vehicle integrated emergency SOS system |
Leather steering wheel | Manual rear child safety door locks |
Mobile app access | Heated driver and passenger side door mirrors |
Driver selectable steering effort | Gage cluster display size: 4.20 |
Manual tilting steering wheel | Manual telescopic steering wheel |
Metallic paint | 17 x 7-inch front and rear silver aluminum wheels |
P215/55VR17 AS BSW front and rear tires | YES Essentials premium cloth front seat upholstery |
7 airbags | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Driver side knee airbag |
Auto-locking doors | Valet key |
6-speed automatic | Active Eco selectable mode transmission |
2,639 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,500
126,366 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,995
16,347 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,995
47,880 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,998
120,205 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.