Schmidt Price: | $23,999 |
Body Style | 4 Door |
Year | 2020 |
Make | Honda |
Model | Fit |
Package | Sport |
Mileage | 58,277 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Crystal Black Pearl |
Interior | Black |
VIN | 3HGGK5H6XLM729172 |
Stock Number | P2619 |
Body Style | 4 Door |
Year | 2020 |
Make | Honda |
Model | Fit |
Package | Sport |
Mileage | 58,277 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Crystal Black Pearl |
Interior | Black |
VIN | 3HGGK5H6XLM729172 |
Stock Number | P2619 |
Apple CarPlay/Android Auto smart device mirroring | Rear mounted camera |
Brake assist system | HondaLink selective service internet access |
Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
1.5L I-4 gasoline direct injection | DOHC |
i-VTEC variable valve control | engine with 128HP |
Bluetooth wireless audio streaming | Immobilizer |
Bluetooth HandsFreeLink handsfree wireless device connectivity | External memory control |
Pandora compatibility internet radio capability | Digital/analog instrumentation display |
VSA electronic stability control system | Hill start assist |
LED brake lights | Leather and metal-look steering wheel |
Manual rear child safety door locks | Manual tilting steering wheel |
Manual telescopic steering wheel | 16 x 6-inch front and rear black aluminum wheels |
Pearlcoat paint | P185/55RH16 AS BSW front and rear tires |
Cloth front seat upholstery | 6 airbags |
Auto-locking doors | Driver front impact airbag |
SmartVent seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | SmartVent seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Exterior temperature display |
Cloth rear seat upholstery | Manual climate control |
Cabin air filter | Rear under seat climate control ducts |
Selectable mode transmission | Transmission electronic control |
Sequential shift with steering wheel controls | Automatic |
Bucket front seats | Driver seat with 6-way directional controls |
Front seat center armrest | Aero-composite headlights |
Halogen headlights | Auto on/off headlight control |
Daytime running lights | Front fog lights |
Front passenger seat with 4-way directional controls |
126,366 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,995
115,044 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,999
16,347 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,995
47,880 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,998
120,205 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.