Schmidt Price: | Call for Pricing |
Body Style | Pickup - Compact |
Year | 2005 |
Make | Ford |
Model | Ranger |
Package | 4dr Supercab 126 WB Edge 4WD |
Mileage | 196,494 |
Engine | 4.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | RED |
VIN | 1FTZR45E15PA85924 |
Stock Number | G669 |
Body Style | Pickup - Compact |
Year | 2005 |
Make | Ford |
Model | Ranger |
Package | 4dr Supercab 126 WB Edge 4WD |
Mileage | 196,494 |
Engine | 4.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | RED |
VIN | 1FTZR45E15PA85924 |
Stock Number | G669 |
4-Wheel ABS | 4x4 |
5-Speed M/T | A/C |
Aluminum Wheels | AAA-AM FM Group |
Auxiliary Pwr Outlet | Cassette |
AAA-CD Player Group | Cloth Seats |
Compact Spare Tire | Driver Air Bag |
Fog Lamps | Fourth Passenger Door |
Front Disc/Rear Drum Brakes | Front Tow Hooks |
Gasoline Fuel | AAA-Intermit Wiper Group |
MP3 Player | Passenger Air Bag |
Passenger Air Bag On/Off Switch | AAA-Power Steering Group |
AAA-Running Boards Group | Split Bench Seat |
Third Passenger Door | Tires - Front All-Terrain |
Tires - Rear All-Terrain | V6 Cylinder Engine |
29,447 Miles, Pickup - Compact, 2.3L 4 Cylinder Engine, AUTOMATIC,
Price: $40,995
11,299 Miles, Pickup - Compact, 2.3L 4 Cylinder Engine, AUTOMATIC,
Price: $36,995
59,060 Miles, Pickup - Compact, 4.0L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $28,595
116,135 Miles, Pickup - Compact, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,999
63,925 Miles, Pickup - Compact, 3.6L 6 CYL. GAS, , GAS
Price: $31,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.