Body Style | Truck |
Year | 2019 |
Make | Ford |
Model | Super Duty F-450 DRW |
Package | XL 2WD Reg Cab 205 WB 120 CA |
Mileage | 36,478 |
Engine | 6.8L 10 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
VIN | 1FDUF4GY1KEF62333 |
Stock Number | Z861 |
Body Style | Truck |
Year | 2019 |
Make | Ford |
Model | Super Duty F-450 DRW |
Package | XL 2WD Reg Cab 205 WB 120 CA |
Mileage | 36,478 |
Engine | 6.8L 10 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
VIN | 1FDUF4GY1KEF62333 |
Stock Number | Z861 |
Driver Air Bag | Passenger Air Bag |
Passenger Air Bag On/Off Switch | Front Head Air Bag |
A/C | AM/FM Stereo |
ABS | 4-Wheel Disc Brakes |
Cruise Control | Daytime Running Lights |
Vinyl Seats | Split Bench Seat |
Adjustable Steering Wheel | Traction Control |
Intermittent Wipers | MP3 Player |
Variable Speed Intermittent Wipers | Steering Wheel Audio Controls |
Automatic Headlights | Passenger Vanity Mirror |
Driver Adjustable Lumbar | Tow Hooks |
Trip Computer | Steel Wheels |
Telematics | Brake Assist |
Auxiliary Audio Input | Smart Device Integration |
1,255 Miles, Truck, 7.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $72,995
5,785 Miles, Truck, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $71,995
201,512 Miles, Truck, 6.6L 8 CYL. DIESEL, , DIESEL
Price: $16,995
3 Miles, Truck, 7.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $59,300
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.