Schmidt Price: | Call for Pricing |
Body Style | Pickup - Full Size |
Year | 2017 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT 4WD Crew Cab 6.75 Box |
Mileage | 156,439 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Race Red |
Interior | Medium Earth Gray |
VIN | 1FT7W2BTXHEB51815 |
Stock Number | FT429A |
Body Style | Pickup - Full Size |
Year | 2017 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT 4WD Crew Cab 6.75 Box |
Mileage | 156,439 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Race Red |
Interior | Medium Earth Gray |
VIN | 1FT7W2BTXHEB51815 |
Stock Number | FT429A |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | A/C |
Security System | AM/FM Stereo |
CD Player | ABS |
4-Wheel Disc Brakes | Cruise Control |
Locking/Limited Slip Differential | Child Safety Locks |
Four Wheel Drive | 8 Cylinder Engine |
Floor Mats | Daytime Running Lights |
Keyless Entry | Power Door Locks |
Heated Mirrors | Power Mirror(s) |
Sunroof / Moonroof | Running Boards/Side Steps |
Power Driver Seat | Pass-Through Rear Seat |
Cloth Seats | Split Bench Seat |
Power Steering | Adjustable Steering Wheel |
Tires - Front All-Season | Tires - Front All-Terrain |
Tires - Rear All-Season | Tires - Rear All-Terrain |
Conventional Spare Tire | Traction Control |
6-Speed A/T | Power Windows |
Intermittent Wipers | A/T |
Sunroof / Moonroof | Sunroof / Moonroof |
Satellite Radio | MP3 Player |
Fog Lamps | Heated Seats |
Privacy Glass | Variable Speed Intermittent Wipers |
Steering Wheel Audio Controls | Engine Immobilizer |
Automatic Headlights | Integrated Turn Signal Mirrors |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Adjustable Pedals | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Transmission w/Dual Shift Mode |
Tow Hitch | Tow Hooks |
Tire Pressure Monitor | Trip Computer |
Bluetooth | Telematics |
Flex Fuel Capability | Back-Up Camera |
Stability Control | Brake Assist |
Auxiliary Audio Input | Power Folding Mirrors |
Smart Device Integration | Integrated Tailgate Step |
14,578 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, , DIESEL
Price: $62,995
55,783 Miles, Pickup - Full Size, 6.7 8, AUTOMATIC,
Price: $57,995
35,662 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,995
28,000 Miles, Pickup - Full Size, 6.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $43,995
12,187 Miles, Pickup - Full Size, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.