Schmidt Price: | $31,998 |
Body Style | Crossover |
Year | 2022 |
Make | Ford |
Model | Edge |
Package | Titanium AWD |
Mileage | 15,202 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Burgundy Velvet Metallic Tinted Clearcoat - Red |
Interior | Medium Soft Ceramic Leather |
VIN | 2FMPK4K94NBA16571 |
Stock Number | P2380 |
Schmidt Price: | $31,998 |
Body Style | Crossover |
Year | 2022 |
Make | Ford |
Model | Edge |
Package | Titanium AWD |
Mileage | 15,202 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Burgundy Velvet Metallic Tinted Clearcoat - Red |
Interior | Medium Soft Ceramic Leather |
VIN | 2FMPK4K94NBA16571 |
Stock Number | P2380 |
4 Cylinder Engine | 4-Wheel Disc Brakes |
8-Speed A/T | A/C |
A/T | ABS |
Adjustable Steering Wheel | All Wheel Drive |
Aluminum Wheels | AM/FM Stereo |
Auto-Dimming Rearview Mirror | Automatic Headlights |
Automatic Highbeams | Auxiliary Audio Input |
Back-Up Camera | Blind Spot Monitor |
Bluetooth Connection | Brake Actuated Limited Slip Differential |
Brake Assist | Bucket Seats |
Child Safety Locks | Climate Control |
Cross-Traffic Alert | Cruise Control |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Monitoring | Driver Restriction Features |
Driver Vanity Mirror | Floor Mats |
Fog Lamps | Front Collision Mitigation |
Front Head Air Bag | Front Side Air Bag |
Gasoline Fuel | Hands-Free Liftgate |
HD Radio | Heated Front Seat |
Heated Mirrors | Heated Steering Wheel |
Immobilizer | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Knee Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Leather Seats | Leather Steering Wheel |
LED Headlights | Mirror Memory |
MP3 Capability | Multi-Zone A/C |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Liftgate |
Power Mirror | Power Passenger Seat |
Power Steering | Power Windows |
Premium Sound System | Privacy Glass |
Rain Sensing Wipers | Rear Bench Seat |
Rear Defrost | Rear Head Air Bag |
Rear Parking Aid | Rear Spoiler |
Remote Engine Start | Remote Trunk Release |
Requires Subscription | Satellite Radio |
Seat Memory | Security System |
Smart Device Integration | Stability Control |
Steering Wheel Audio Controls | Telematics |
Tire Pressure Monitor | Tires - Front Performance |
Tires - Rear Performance | Traction Control |
Trip Computer | Turbocharged |
Universal Garage Door Opener | Variable Speed Intermittent Wipers |
WiFi Hotspot |
40,179 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
35,833 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
13,629 Miles, Sport Utility, 2.7 6, AUTOMATIC,
Price: $36,995
24,836 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,998
122,010 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.