Schmidt Price: | $71,998 |
Body Style | Sport Utility |
Year | 2023 |
Make | Chevrolet |
Model | Suburban |
Package | Z71 |
Mileage | 8,809 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Radiant Red Tintcoat - Red |
Interior | Jet Black Leather |
VIN | 1GNSKDKL6PR524669 |
Stock Number | P2311 |
Body Style | Sport Utility |
Year | 2023 |
Make | Chevrolet |
Model | Suburban |
Package | Z71 |
Mileage | 8,809 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Radiant Red Tintcoat - Red |
Interior | Jet Black Leather |
VIN | 1GNSKDKL6PR524669 |
Stock Number | P2311 |
10-Speed A/T | 3rd Row Seat |
4-Wheel Disc Brakes | 8 Cylinder Engine |
A/C | A/T |
ABS | Adjustable Steering Wheel |
Air Suspension | Aluminum Wheels |
AM/FM Stereo | Auto-Dimming Rearview Mirror |
Automatic Highbeams | Auxiliary Audio Input |
Back-Up Camera | Bluetooth Connection |
Brake Assist | Bucket Seats |
Child Safety Locks | Climate Control |
Conventional Spare Tire | Cruise Control |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Restriction Features | Driver Vanity Mirror |
Floor Mats | Four Wheel Drive |
Front Collision Mitigation | Front Collision Warning |
Front Head Air Bag | Front Reading Lamps |
Front Side Air Bag | Gasoline Fuel |
Heated Front Seat | Heated Mirrors |
Immobilizer | Intermittent Wipers |
Keyless Entry | Keyless Start |
Lane Departure Warning | Lane Keeping Assist |
Leather Seats | Locking/Limited Slip Differential |
Luggage Rack | MP3 Player |
Multi-Zone A/C | Navigation System |
Pass-Through Rear Seat | Passenger Adjustable Lumbar |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
Power Door Locks | Power Driver Seat |
Power Liftgate | Power Mirror |
Power Passenger Seat | Power Steering |
Power Windows | Premium Sound System |
Privacy Glass | Rain Sensing Wipers |
Rear A/C | Rear Bench Seat |
Rear Defrost | Rear Head Air Bag |
Rear Parking Aid | Rear Reading Lamps |
Remote Engine Start | Remote Trunk Release |
Requires Subscription | Running Boards/Side Steps |
Satellite Radio | Seat Memory |
Security System | Smart Device Integration |
Stability Control | Steering Wheel Audio Controls |
Telematics | Tire Pressure Monitor |
Tires - Front All-Terrain | Tires - Rear All-Terrain |
Tow Hitch | Tow Hooks |
Traction Control | Universal Garage Door Opener |
Variable Speed Intermittent Wipers | WiFi Hotspot |
25,926 Miles, Sport Utility, 5.3 8, AUTOMATIC,
Price: $64,995
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
97,660 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $13,999
34,931 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.